There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English
JEE Main (Selected) and Advanced PYQs | |||
Physics-JM & JA-Previous Year Question | |||
Physics-JM & JA-Previous Year Question - 2024 | |||
Chemistry-JM & JA-Previous Year Question | |||
Chemistry-JM & JA-Previous Year Question 2024 | |||
Maths-JM & JA-Previous Year Question | |||
Math - JM & JA-Previous Year Question - 2024 | |||
Physics - JEE Main (Selected) and Advanced PYQs (Solutions) | |||
JM + JA PYQ - Unit & Dimension | |||
JM + JA PYQ - Vector | |||
JM + JA PYQ - Kinematics - 1D | |||
JM + JA PYQ - Kinematics - 2D | |||
JM + JA PYQ - NLM | |||
JM + JA PYQ - Friction | |||
JM + JA PYQ - Circular Motion | |||
JM + JA PYQ - Work, Power and Energy | |||
JM + JA PYQ - Center of Mass | |||
JM + JA PYQ - Rotational Mechanics | |||
JM PYQ Thermal Expansion | |||
JM + JA PYQ - Calorimetry | |||
JM + JA PYQ - Elasticity | |||
JM+JA-Gravitation | |||
JM + JA PYQ - Heat Transfer | |||
JM + JA PYQ - Kinetic Theory of Gases (KTG) | |||
JM + JA PYQ - Thermodynamics | |||
JM + JA PYQ - SHM | |||
JM + JA PYQ - Wave on String | |||
JM + JA PYQ - Sound Wave | |||
JM + JA PYQ - Fluid Mechanics | |||
JM + JA PYQ - Electrostatics | |||
JM + JA PYQ - Current Electricity | |||
JM + JA PYQ - Capacitor | |||
JM + JA PYQ - Magnetic Effect of Current | |||
JM + JA PYQ - Magnetism | |||
JM + JA PYQ - Electromagnetic Induction | |||
JM + JA PYQ - Alternating Current | |||
JM + JA PYQ - Ray Optics | |||
JM + JA PYQ - Wave Optics | |||
JM + JA PYQ - Electromagnetic Wave | |||
JM + JA PYQ - Atomic Structure | |||
JM + JA PYQ - Dual Nature | |||
JM + JA PYQ - X-Ray | |||
JM + JA PYQ - Nuclear Physics | |||
JM + JA PYQ - Radioactivity | |||
JM + JA PYQ - Error in Measurements & Instruments | |||
JM + JA PYQ - Semiconducter | |||
Physics - JEE Main (Selected) and Advanced PYQs (Solutions) Till 2024 | |||
JM + JA PYQ - Unit & Dimension 2024 | |||
JM + JA PYQ - Vector 2024 | |||
JM + JA PYQ - Kinematics - 1D 2024 | |||
JM + JA PYQ - Kinematics - 2D 2024 | |||
JM + JA PYQ - NLM 2024 | |||
JM + JA PYQ - Friction 2024 | |||
JM + JA PYQ - Circular Motion 2024 | |||
JM + JA PYQ - Work, Power and Energy 2024 | |||
JM + JA PYQ - Center of Mass 2024 | |||
JM + JA PYQ - Rotational Mechanics 2024 | |||
JM + JA PYQ - Gravitation 2024 | |||
JM + JA PYQ - Calorimetry 2024 | |||
JM + JA PYQ - Elasticity 2024 | |||
JM PYQ Thermal Expansion 2024 | |||
JM + JA PYQ - Heat Transfer 2024 | |||
JM + JA PYQ - Kinetic Theory of Gases (KTG) 2024 | |||
JM + JA PYQ - Thermodynamics 2024 | |||
JM + JA PYQ - SHM 2024 | |||
JM + JA PYQ - Wave on String 2024 | |||
JM + JA PYQ - Sound Wave 2024 | |||
JM + JA PYQ - Fluid mechanics 2024 | |||
JM + JA PYQ - Electrostatics 2024 | |||
JM + JA PYQ - Current Electricity 2024 | |||
JM + JA PYQ - Capacitor 2024 | |||
JM + JA PYQ - Magnetic Effect of Current 2024 | |||
JM + JA PYQ - Magnetism 2024 | |||
JM + JA PYQ - Electromagnetic Induction 2024 | |||
JM + JA PYQ - Alternating current 2024 | |||
JM + JA PYQ - Ray Optics 2024 | |||
JM + JA PYQ - Wave Optics 2024 | |||
JM + JA PYQ - Electromagnetic Wave 2024 | |||
JM + JA PYQ - Atomic Structure 2024 | |||
JM + JA PYQ - Dual Nature 2024 | |||
JM + JA PYQ - X-rays 2024 | |||
JM + JA PYQ - Nuclear Physics 2024 | |||
JM + JA PYQ - Radioactivity 2024 | |||
JM + JA PYQ - Semiconducter 2024 | |||
JM + JA PYQ - Error in measurements & instruments 2024 | |||
Chemistry - JEE Main (Selected) and Advanced PYQs (Solutions) | |||
JM+JA-Atomic Structure | |||
JM+JA-Solid State | |||
JA-Radioactivity+Nuclear Chemistry | |||
JM+JA-Periodic Table | |||
JM+JA-Salt analysis | |||
JM-CHEMISTRY IN EVERYDAY LIFE | |||
JM+JA-Metallurgy | |||
JM+JA-Oxidation Reduction | |||
JM+JA-P-Block | |||
JM+JA-d&f Block | |||
JM+JA-Surface Chemistry | |||
JM+JA-Biomolecule | |||
JM+JA-EDE+Acidity & Basicity(GOC) | |||
JM+JA-ElectroChemistry | |||
JM+JA-IUPAC | |||
JM+JA-Polymers | |||
JM+JA-Chemical Equilibrium | |||
JM+JA-Thermochemistry | |||
JM-Pratical organic chemistry | |||
JM+JA-Chemical Bonding | |||
JM+JA-Structure Isomeris | |||
JM+JA-Carboxylic Acid | |||
JM+JA-Chemical Bonding | |||
JM+JA-S-Block | |||
JM-JA-Redox Reaction | |||
JM+JA-Alcohol. Ether & Phenol | |||
JM+JA-Carbonyl Compound | |||
JM+JA-Coordination Compound | |||
JM+JA-Hydrogen | |||
JM+JA-Thermodynamics | |||
JM+JA-Hydrocarbon | |||
JM+JA-Ionic Equilibrium | |||
JM+JA-Chemical Kinetics | |||
JM+JA-Mole Concept | |||
JM+JA-Liquid Solution | |||
Maths - JEE Main (Selected) and Advanced PYQs (Solutions) | |||
JM + JA PYQ - Logarithm | |||
JM + JA PYQ - Compound Angle | |||
JM + JA PYQ - Quadratic Equation | |||
JM + JA PYQ - Sequence & Series | |||
JM + JA PYQ - Trigonometric Equation | |||
JM + JA PYQ -Solution of Triangles | |||
JM + JA PYQ - Sets | |||
JM+JA PYQ Differentiability | |||
JM + JA PYQ - Point | |||
JM + JA PYQ -Probability | |||
JM + JA PYQ - Limit | |||
JM + JA PYQ - Straight Line | |||
JM + JA PYQ - Circle | |||
JM + JA PYQ -Parabola | |||
JM + JA PYQ -Ellipse | |||
JM + JA PYQ -Hyperbola | |||
JM + JA PYQ -P & C | |||
JM + JA PYQ -Binomial Theorem | |||
JM + JA PYQ-Complex Number | |||
JM + JA PYQ - Function | |||
JM + JA PYQ - ITF | |||
JM + JA PYQ - Matrix | |||
JM + JA PYQ - Determinant | |||
JM + JA PYQ - Vector | |||
JM + JA PYQ -3-Dimensional | |||
JM + JA PYQ - Relation | |||
JM + JA PYQ -Height and Distance | |||
JM + JA PYQ - Idefinate Integration | |||
JM + JA PYQ - Definate Integration | |||
JM + JA PYQ - AUC | |||
JM + JA PYQ -Differential Equation | |||
JM + JA PYQ - Statistics | |||
JM + JA PYQ - Continuity | |||
JM + JA PYQ -Differentiability | |||
JM + JA PYQ - MOD (Differentiation) | |||
JM + JA PYQ - AOD | |||
JM+JA-States of matter | |||
JM+JA-Halogen Derivatives | |||
Physics JM PYQ's Topicwise (2008-2024) Digitized | |||
Units and Dimensions JM PYQ's (2008-2020) | |||
Units and Dimensions JM PYQ's (2021-2024) | |||
Vectors JM PYQ's (2008-2020) | |||
Vectors JM PYQ's (2021-2024) | |||
Kinematics-1D JM PYQ's (2008-2020) | |||
Kinematics-1D JM PYQ's (2021-2024) | |||
Kinematics-2D JM PYQ's (2008-2020) | |||
Kinematics-2D JM PYQ's (2021-2024) | |||
NLM JM PYQ's (2008-2020) | |||
NLM JM PYQ's (2021-2024) | |||
Friction JM PYQ's (2008-2020) | |||
Friction JM PYQ's (2021-2024) | |||
Circular Motion JM PYQ's (2008-2020) | |||
Circular motion JM PYQ's (2021-2024) | |||
Work Power Energy JM PYQ's (2008-2020) | |||
Work Power Energy JM PYQ's (2021-2024) | |||
Center of Mass JM PYQ's (2008-2020) | |||
Center of Mass JM PYQ's (2021-2024) | |||
Rotational Motion JM PYQ's (2008-2020) | |||
Rotational Motion JM PYQ's (2021-2024) | |||
Calorimetry JM PYQ's (2008-2020) | |||
Calorimetry JM PYQ's (2021-2024) | |||
Elasticity JM PYQ's (2008-2020) | |||
Elasticity JM PYQ's (2021-2024) | |||
Thermal Expansion JM PYQ's (2008-2020) | |||
Thermal expansion JM PYQ's (2021-2024) | |||
Heat transfer JM PYQ's (2008-2020) | |||
Heat transfer JM PYQ's (2021-2024) | |||
KTG JM PYQ's (2008-2020) | |||
KTG JM PYQ's (2021-2024) | |||
Thermodynamics JM PYQ's (2008-2020) | |||
Thermodynamics JM PYQ's (2021-2024) | |||
SHM JM PYQ's (2008-2020) | |||
SHM JM PYQ's (2021-2024) | |||
Wave on String JM PYQ's (2008-2020) | |||
Wave on string JM PYQ's (2021-2024) | |||
Sound Waves JM PYQ's (2008-2020) | |||
Sound waves JM PYQ's (2021-2024) | |||
Gravitation JM PYQ's (2008-2020) | |||
Gravitation JM PYQ's (2021-2024) | |||
Fluid Mechanics JM PYQ's (2008-2020) | |||
Fluid Mechanics JM PYQ's (2021-2024) | |||
Electrostatics JM PYQ's (2008-2020) | |||
Electrostatics JM PYQ's (2021-2024) | |||
Current Electricity JM PYQ's (2008-2020) | |||
Current Electricity JM PYQ's (2021-2024) | |||
Capacitor JM PYQ's (2008-2020) | |||
Capacitor JM PYQ's (2021-2024) | |||
Magnetic Effect of Current JM PYQ's (2008-2020) | |||
Magnetic Effects of Current JM PYQ's (2021-2024) | |||
Magnetism & Matter JM PYQ's (2008-2020) | |||
Magnetism & Matter JM PYQ's (2021-2024) | |||
Electromagnetic Induction JM Pyq's (2008-2020) | |||
Electromagnetic Induction JM PYQ's (2021-2024) | |||
Alternating Current JM PYQ's (2008-2020) | |||
Alternating Current JM PYQ's (2021-2024) | |||
Ray Optics JM PYQ's (2008-2020) | |||
Ray Optics JM PYQ's (2021-2024) | |||
Wave Optics JM PYQ's (2008-2020) | |||
Wave Optics JM PYQ's (2021-2024) | |||
Atomic Structure JM PYQ's (2008-2020) | |||
Atomic Structure JM PYQ's (2021-2024) | |||
Nuclear Physics JM PYQ's (2008-2020) | |||
Nuclear Physics JM PYQ's (2021-2024) | |||
Dual Nature of radiation and Matter JM PYQ's (2008-2020) | |||
Dual Nature of radiation and Matter JM PYQ's (2021-2024) | |||
Radioactivity JM PYQ's (2008-2020) | |||
Radioactivity JM PYQ's (2021-2024) | |||
Semiconductor JM PYQ's (2008-2020) | |||
Semiconductor JM PYQ's (2021-2024) | |||
Electromagnetic Waves JM PYQ's (2008-2020) | |||
Electromagnetic Waves JM PYQ's (2021-2024) | |||
Errors in Measurement & Instruments JM PYQ's (2008-2020) | |||
Errors in Measurement & Instruments JM PYQ's (2021-2024) | |||
Communication System JM PYQ's (2008-2020) | |||
Communication System JM PYQ's (2021-2024) | |||
Chemistry JM PYQ's Topicwise (2008-2024) Digitized | |||
Atomic Structure JM PYQ's (2008-2020) | |||
Atomic Structure JM PYQ's (2021-2024) | |||
Periodic table JM PYQ's (2008-2020) | |||
Periodic table JM PYQ's (2021-2024) | |||
Chemical Bonding JM PYQ's (2008-2020) | |||
Chemical Bonding JM PYQ's (2021-2024) | |||
Mole Concept JM PYQ's (2008-2020) | |||
Mole Concept JM PYQ's (2021-2024) | |||
States of Matter JM PYQ's (2008-2020) | |||
States of Matter JM PYQ's (2021-2024) | |||
Thermodynamics JM PYQ's (2008-2020) | |||
Thermodynamics JM PYQ's (2021-2024) | |||
Thermochemistry JM PYQ's (2008-2020) | |||
Thermochemistry JM PYQ's (2021-2024) | |||
Chemical Equilibrium JM PYQ's (2008-2020) | |||
Chemical Equilibrium JM PYQ's (2021-2024) | |||
Ionic Equilibrium JM PYQ's (2008-2020) | |||
Ionic Equilibrium JM PYQ's (2021-2024) | |||
Hydrogen JM PYQ's (2008-2020) | |||
Hydrogen JM PYQ's (2021-2024) | |||
p-Block JM PYQ's (2008-2020) | |||
p-Block JM PYQ's (2021-2024) | |||
s-Block JM PYQ's (2008-2020) | |||
s-Block JM PYQ's (2021-2024) | |||
Redox Reaction JM PYQ's (2008-2020) | |||
Redox Reaction JM PYQ's (2021-2024) | |||
Nomenclature JM PYQ's (2008-2020) | |||
Nomenclature JM PYQ's (2021-2024) | |||
GOC JM PYQ's (2008-2020) | |||
GOC JM PYQ's (2021-2024) | |||
Isomerism JM PYQ's (2008-2020) | |||
Isomerism JM PYQ's (2021-2024) | |||
Environmental Chemistry JM PYQ's (2008-2020) | |||
Environmental Chemistry JM PYQ's (2021-2024) | |||
Halogen Derivatives JM PYQ's (2008-2020) | |||
Halogen Derivatives JM PYQ's (2021-2024) | |||
Chemical Kinetics JM PYQ's (2008-2020) | |||
Chemical Kinetics JM PYQ's (2021-2024) | |||
Electrochemistry JM PYQ's (2008-2020) | |||
Electrochemistry JM PYQ's (2021-2024) | |||
Coordination compound JM PYQ's (2008-2020) | |||
Coordination compound JM PYQ's (2021-2024) | |||
Metallurgy JM PYQ's (2008-2020) | |||
Metallurgy JM PYQ's (2021-2024) | |||
Alcohols Phenols and Ethers JM PYQ's (2008-2020) | |||
Alcohols Phenols and Ethers JM PYQ's (2021-2024) | |||
Carbonyl Compound JM PYQ's (2008-2020) | |||
Carbonyl Compound JM PYQ's (2021-2024) | |||
Aromatic Compounds JM PYQ's (2008-2020) | |||
Carboxylic Acid and Its Derivatives JM PYQ's (2008-2020) | |||
Carboxylic Acid and Its Derivatives JM PYQ's (2021-2024) | |||
Salt Analysis JM PYQ's (2008-2020) | |||
Salt Analysis JM PYQ's (2021-2024) | |||
d & f-Block JM PYQ's (2008-2020) | |||
d & f-Block JM PYQ's (2021-2024) | |||
Biomolecules and Polymers JM PYQ's (2008-2020) | |||
Biomolecules and Polymers JM PYQ's (2021-2024) | |||
Chemistry In Everyday Life JM PYQ's (2008-2020) | |||
Chemistry In Everyday Life JM PYQ's (2021-2024) | |||
Hydrocarbons JM PYQ's (2008-2020) | |||
Hydrocarbons JM PYQ's (2021-2024) | |||
Liquid Solution JM PYQ's (2008-2020) | |||
Liquid Solution JM PYQ's (2021-2024) | |||
Oxidation Reduction JM PYQ's (2008-2020) | |||
Oxidation Reduction JM PYQ's (2021-2024) | |||
Practical Organic Chemistry JM PYQ's (2008-2020) | |||
Practical Organic Chemistry JM PYQ's (2021-2024) | |||
Surface Chemistry JM PYQ's (2008-2020) | |||
Surface Chemistry JM PYQ's (2021-2024) | |||
Solid State JM PYQ's (2008-2020) | |||
Solid State JM PYQ's (2021-2024) | |||
Mathematics Topicwise JM PYQ's (2008-2024) Digitized | |||
Compound Angle JM PYQ's (2008-2020) | |||
Compound Angle JM PYQ's (2021-2024) | |||
Quadratic Equation JM PYQ's (2008-2020) | |||
Quadratic Equation JM PYQ's (2021-2024) | |||
Sequence Series JM PYQ's (2008-2020) | |||
Sequence Series JM PYQ's (2021-2024) | |||
Height and Distance JM PYQ's (2008-2020) | |||
Height and Distance JM PYQ's (2021-2024) | |||
Point JM PYQ's (2008-2020) | |||
Point JM PYQ's (2021-2024) | |||
Circle JM PYQ's (2008-2020) | |||
Circle JM PYQ's (2021-2024) | |||
Parabola JM PYQ's (2008-2020) | |||
Parabola JM PYQ's (2021-2024) | |||
Ellipse JM PYQ's (2008-2020) | |||
Ellipse JM PYQ's (2021-2024) | |||
Hyperbola JM PYQ's (2008-2020) | |||
Hyperbola JM PYQ's (2021-2024) | |||
Permutations and Combinations JM PYQ's (2008-2020) | |||
Permutations and Combinations JM PYQ's (2021-2024) | |||
Binomial Theorem JM PYQ's (2008-2020) | |||
Binomial Theorem JM PYQ's (2021-2024) | |||
Complex Number JM PYQ's (2008-2020) | |||
Complex Number JM PYQ's (2021-2024) | |||
Statistics JM PYQ's (2008-2020) | |||
Statistics JM PYQ's (2021-2024) | |||
Set & Relation JM PYQ's (2008-2020) | |||
Set & Relation JM PYQ's (2021-2024) | |||
Functions JM PYQ's (2008-2020) | |||
Functions JM PYQ's (2021-2024) | |||
ITF JM PYQ's (2008-2020) | |||
ITF JM PYQ's (2021-2024) | |||
Limit JM PYQ's (2008-2020) | |||
Limit JM PYQ's (2021-2024) | |||
Continuity JM PYQ's (2008-2020) | |||
Continuity JM PYQ's (2021-2024) | |||
Differentiability JM PYQ's (2008-2020) | |||
Differentiability JM PYQ's (2021-2024) | |||
MOD JM PYQ's (2008-2020) | |||
MOD JM PYQ's (2021-2024) | |||
Indefinite Integration JM PYQ's (2008-2020) | |||
Indefinite Integration JM PYQ's (2021-2024) | |||
Definite Integration JM PYQ's (2008-2020) | |||
Definite Integration JM PYQ's (2021-2024) | |||
Area Under The Curve JM PYQ's (2008-2020) | |||
Area Under The Curve JM PYQ's (2021-2024) | |||
Differential Equations JM PYQ's (2008-2020) | |||
Differential Equations JM PYQ's (2021-2024) | |||
Matrix JM PYQ's (2008-2020) | |||
Matrix JM PYQ's (2021-2024) | |||
Determinant JM PYQ's (2008-2020) | |||
Determinant JM PYQ's (2021-2024) | |||
Vector JM PYQ's (2008-2020) | |||
Vector JM PYQ's (2021-2024) | |||
3-Dimensional JM PYQ's (2008-2020) | |||
3-Dimensional JM PYQ's (2021-2024) | |||
Probability JM PYQ's (2008-2020) | |||
Probability JM PYQ's (2021-2024) | |||
Straight Line JM PYQ's (2008-2020) | |||
Straight Line JM PYQ's (2021-2024) | |||
Trigonometric Equations JM PYQ's (2008-2020) | |||
Trigonometric Equations JM PYQ's (2021-2024) | |||
Application of Derivative JM PYQ's (2008-2020) | |||
Application of Derivative JM PYQ's (2021-2024) | |||
Solution of Triangles JM PYQ's (2008-2020) | |||
Solution of Triangles JM PYQ's (2021-2024) | |||
Mathematical Reasoning JM PYQ's (2008-2020) | |||
Mathematical Reasoning JM PYQ's (2021-2024) | |||
Logarithm JM PYQ's (2021-2024) | |||
Physics JM PYQ's (2008-2018) Pdf | |||
Unit and Dimension : JEE Main Previous Year | |||
Unit and Dimension : JEE Main Previous Year - V2.0 | |||
Vector - JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year - V2.0 | |||
Kinematics 2D : JEE Main Previous Year | |||
Kinematics 2D : JEE Main Previous Year - V2.0 | |||
Newton Laws of Motion : JEE Main Previous Year | |||
Newton Laws of Motion : JEE Main Previous Year - V2.0 | |||
Friction : JEE Main Previous Year | |||
Friction : JEE Main Previous Year - V2.0 | |||
Circular Motion : JEE Main Previous Year | |||
Circular Motion : JEE Main Previous Year - V2.0 | |||
Work Power Energy : JEE Main Previous Year | |||
Work Power Energy : JEE Main Previous Year - V2.0 | |||
Center of Mass & Collision : JEE Main Previous Year | |||
Center of Mass & Collision : JEE Main Previous Year - V2.0 | |||
Rotation Motion : JEE Main Previous Year | |||
Rotation Motion : JEE Main Previous Year - V2.0 | |||
Gravitation : JEE Main Previous Year | |||
Gravitation : JEE Main Previous Year - V2.0 | |||
Calorimetry : JEE Main Previous Year | |||
Calorimetry : JEE Main Previous Year - V2.0 | |||
Elasticity : JEE Main Previous Year | |||
Elasticity : JEE Main Previous Year - V2.0 | |||
Thermal Expansion : JEE Main Previous Year | |||
Thermal Expansion : JEE Main Previous Year - V2.0 | |||
Heat Transfer : JEE Main Previous Year | |||
Heat Transfer : JEE Main Previous Year - V2.0 | |||
KTG : JEE Main Previous Year | |||
KTG : JEE Main Previous Year - V2.0 | |||
Thermodynamics : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year - V2.0 | |||
SHM : JEE Main Previous Year | |||
SHM : JEE Main Previous Year - V2.0 | |||
Wave on string : JEE Main Previous Year | |||
Wave on string : JEE Main Previous Year - V2.0 | |||
Sound Wave : JEE Main Previous Year | |||
Sound Wave : JEE Main Previous Year - V2.0 | |||
Fluid Mechanics : JEE Main Previous Year | |||
Fluid Mechanics : JEE Main Previous Year - V2.0 | |||
Electrostatics : JEE Main Previous Year | |||
Electrostatics : JEE Main Previous Year - V2.0 | |||
Current Electricity : JEE Main Previous Year | |||
Current Electricity : JEE Main Previous Year - V2.0 | |||
Capacitor : JEE Main Previous Year | |||
Capacitor : JEE Main Previous Year - V2.0 | |||
Magnetic Effect of Current : JEE Main Previous year | |||
Magnetic Effect of Current : JEE Main Previous year - V2.0 | |||
Magnetism and Matter : JEE Main Previous Year | |||
Magnetism and Matter : JEE Main Previous Year - V2.0 | |||
Electromagnetic Induction : JEE Main Previous Year | |||
Electromagnetic Induction : JEE Main Previous Year - V2.0 | |||
Alternating Current : JEE Main Previous Year | |||
Alternating Current : JEE Main Previous Year - V2.0 | |||
Ray Optics : JEE Main Previous Year | |||
Ray Optics : JEE Main Previous Year - V2.0 | |||
Wave Optics : JEE Main Previous Year | |||
Wave Optics : JEE Main Previous Year - V2.0 | |||
Electromagnetic Waves : JEE Main Previous Year | |||
Electromagnetic Waves : JEE Main Previous Year - V2.0 | |||
Atomic Structure : JEE Main Previous Year | |||
Atomic Structure : JEE Main Previous Year - V2.0 | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year - V2.0 | |||
Nuclear Physics : JEE Main Previous Year | |||
Nuclear Physics : JEE Main Previous Year - V2.0 | |||
Radioactivity : JEE Main Previous Year | |||
Radioactivity : JEE Main Previous Year - V2.0 | |||
Semiconductors : JEE Main Previous Year | |||
Semiconductors : JEE Main Previous Year - V2.0 | |||
Communication System : JEE Main Previous Year | |||
Communication System : JEE Main Previous Year - V2.0 | |||
Error in Measurement & Instruments : JEE Main Previous Year | |||
Error in Measurement & Instruments : JEE Main Previous Year - V2.0 | |||
Chemistry JM PYQ's (2008-2018) Pdf | |||
Atomic Structure : JEE Main Previous Year | |||
Periodic Table : JEE Main Previous Year | |||
Chemical Bonding : JEE Main Previous Year | |||
Mole Concept : JEE Main Previous Year | |||
States of Matter : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year | |||
Thermo Chemistry : JEE Main Previous Year | |||
Chemical Equilibrium : JEE Main Previous Year | |||
Ionic Equilibrium : JEE Main Previous Year | |||
Redox Reactions : JEE Main Previous Year | |||
Hydrogen : JEE Main Previous Year | |||
s-Block : JEE Main Previous Year | |||
p-Block : JEE Main Previous Year | |||
Nomenclature of Organic Compounds : JEE Main Previous Year | |||
GOC : JEE Main Previous Year | |||
Isomerism : JEE Main Previous Year | |||
Hydrocarbon : JEE Main Previous Year | |||
Environmental Chemistry : JEE Main Previous Year | |||
Solid State : JEE Main Previous Year | |||
Liquid Solution : JEE Main Previous Year | |||
Haloalkane and Haloarenes : JEE Main Previous Year | |||
Chemical Kinetics : JEE Main Previous Year | |||
Electrochemistry : JEE Main Previous Year | |||
Surface Chemistry : JEE Main Previous Year | |||
Coordination Compounds : JEE Main Previous Year | |||
Metallurgy : JEE Main Previous Year | |||
Alcohol, Ether and Phenol : JEE Main Previous Year | |||
Carbonyl Compound : JEE Main Previous Year | |||
Oxidation Reduction : JEE Main Previous Year | |||
Carboxylic Acids & Amines : JEE Main Previous Year | |||
Salt Analysis : JEE Main Previous Year | |||
d-Block : JEE Main Previous Year | |||
f-Block : JEE Mains Previous Year | |||
Biomolecules : JEE Main Previous Year | |||
Polymer : JEE Main Previous Year | |||
Chemistry in Everyday Life : JEE Main Previous Year | |||
Mathematics JM PYQ's (2008-2018) Pdf | |||
Compound Angle : JEE Main Previous Year | |||
Quadratic Equations : JEE Main Previous Year | |||
Sequence and Series : JEE Main Previous Year | |||
Trigonometric Equation : JEE Main Previous Year | |||
Application of Trigonometry : JEE Main Previous Year | |||
Point : JEE Main Previous Year | |||
Straight Line : JEE Main Previous Year | |||
Circle : JEE Main Previous Year | |||
Parabola : JEE Main Previous Year | |||
Ellipse : JEE Main Previous Year | |||
Hyperbola : JEE Main Previous Year | |||
Permutation & Combination : JEE Main Previous Year | |||
Binomial Theorem : JEE Main Previous Year | |||
Complex Number : JEE Main Previous Year | |||
Statistics : JEE Main Previous Year | |||
Principle of Mathematical Induction : JEE Main Previous Year | |||
Mathematical Reasoning : JEE Main Previous Year | |||
Sets : JEE Main Previous Year | |||
Relations : JEE Main Previous Year | |||
Function : JEE Main Previous Year | |||
Limit : JEE Main Previous Year | |||
Continuity : JEE Main Previous Year | |||
Differentiability : JEE Main Previous Year | |||
Method of Differentiation : JEE Main Previous Year | |||
AOD (Tangent & Normal) : JEE Main Previous Year | |||
AOD (Maxima-Minima) : JEE Main Previous Year | |||
AOD (Monotonicity) : JEE Main Previous Year | |||
Indefinate Integration : JEE Main Previous Year | |||
Definite Integration : JEE Main Previous Year | |||
Area Under The Curve : JEE Main Previous Year | |||
Differential Equation : JEE Main Previous Year | |||
Matrices : JEE Main Previous Year | |||
Determinant : JEE Main Previous Year | |||
Vector : JEE Main Previous Year | |||
3D Coordinate Geometry : JEE Main Previous Year | |||
Probability : JEE Main Previous Year | |||
2023 All Shifts Papers | |||
JEE Main - Jan 2023 : 24 Jan Shift 1 | |||
JEE Main - Jan 2023 : 24 Jan Shift 2 | |||
JEE Main - Jan 2023 : 25 Jan Shift 1 | |||
JEE Main - Jan 2023 : 25 Jan Shift 2 | |||
JEE Main - Jan 2023 : 29 Jan Shift 1 | |||
JEE Main - Jan 2023 : 29 Jan Shift 2 | |||
JEE Main - Jan 2023 : 30 Jan Shift 1 | |||
JEE Main - Jan 2023 : 30 Jan Shift 2 | |||
JEE Main - Jan 2023 : 31 Jan Shift 1 | |||
JEE Main - Jan 2023 : 31 Jan Shift 2 | |||
JEE Main - Feb 2023 : 01 Feb Shift 1 | |||
JEE Main - Feb 2023 : 01 Feb Shift 2 | |||
JEE Main - April 2023 : 06 April Shift 1 | |||
JEE Main - April 2023 : 06 April Shift 2 | |||
JEE Main - April 2023 : 08 April Shift 1 | |||
JEE Main - April 2023 : 08 April Shift 2 | |||
JEE Main - April 2023 : 10 April Shift 1 | |||
JEE Main - April 2023 : 10 April Shift 2 | |||
JEE Main - April 2023 : 11 April Shift 1 | |||
JEE Main - April 2023 : 11 April Shift 2 | |||
JEE Main - April 2023 : 12 April Shift 1 | |||
JEE Main - April 2023 : 13 April Shift 1 | |||
JEE Main - April 2023 : 13 April Shift 2 | |||
JEE Main - April 2023 : 15 April Shift 1 | |||
2022 All Shifts Papers | |||
JEE Main - June 2022 : 24 June Shift 1 | |||
JEE Main - June 2022 : 24 June Shift 2 | |||
JEE Main - June 2022 : 25 June Shift 1 | |||
JEE Main - June 2022 : 25 June Shift 2 | |||
JEE Main - June 2022 : 26 June Shift 1 | |||
JEE Main - June 2022 : 26 June Shift 2 | |||
JEE Main - June 2022 : 27 June Shift 1 | |||
JEE Main - June 2022 : 27 June Shift 2 | |||
JEE Main - June 2022 : 28 June Shift 1 | |||
JEE Main - June 2022 : 28 June Shift 2 | |||
JEE Main - June 2022 : 29 June Shift 1 | |||
JEE Main - June 2022 : 29 June Shift 2 | |||
2021 All Shifts Papers | |||
JEE Main - Feb 2021 : 24 Feb Shift 1 | |||
JEE Main - Feb 2021 : 24 Feb Shift 2 | |||
JEE Main - Feb 2021 : 25 Feb Shift 1 | |||
JEE Main - Feb 2021 : 25 Feb Shift 2 | |||
JEE Main - Feb 2021 : 26 Feb Shift 1 | |||
JEE Main - Feb 2021 : 26 Feb Shift 2 | |||
JEE Main - March 2021 : 16 March Shift 1 | |||
JEE Main - March 2021 : 16 March Shift 2 | |||
JEE Main - March 2021 : 17 March Shift 1 | |||
JEE Main - March 2021 : 17 March Shift 2 | |||
JEE Main - March 2021 : 18 March Shift 1 | |||
JEE Main - March 2021 : 18 March Shift 2 | |||
JEE Main - July 2021 : 20 July Shift 1 | |||
JEE Main - July 2021 : 20 July Shift 2 | |||
JEE Main - July 2021 : 22 July Shift 2 | |||
JEE Main -July 2021 : 25 July Shift 1 | |||
JEE Main -July 2021 : 25 July Shift 2 | |||
JEE Main -July 2021 : 27 July Shift 1 | |||
