There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English & Hindi
Schedule | |||
SCORE JEE Main-1 2025 Study Plan | |||
SCORE JEE Main-1 2025 Live Class Schedule | |||
SCORE JEE Main-1 2025 Test Schedule | |||
SCORE JEE Main-1 MEQ Plan | |||
Live Classes | |||
23 November 2024 | |||
Recording - 12:00 PM to 01:30 PM - Physics - MEQ-6 (Discussion) | |||
MEQ-6 (Discussion) | |||
03:30 PM to 07:30 PM - Math's - Method of Differentiation | |||
22 November 2024 | |||
12:00 PM-1:30 PM-Chemistry Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) | |||
Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Electrostatics-2 + Gravitation | |||
Electrostatics-2 + Gravitation | |||
21 November 2024 | |||
12:00 PM to 01:30 PM - Chemistry - MEQ-5 (Discussion) | |||
MEQ-5 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Hydrocarbon | |||
Hydrocarbon | |||
20 November 2024 | |||
12:00 PM to 01:30 PM - Physics - Ray optics - 2 (QB Discussion) | |||
Ray optics - 2 (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Continuity and Differentiability | |||
Continuity and Differentiability | |||
19 November 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-4 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Electrostatics-1 | |||
Electrostatics-1 | |||
18 November 2024 | |||
12:00 PM to 01:30 PM - Math's - Matrices & Determinants(QB Discussion) | |||
Matrices & Determinants(QB Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Structural & Geometrical & Optical Isomerism | |||
Structural & Geometrical & Optical Isomerism | |||
16 November 2024 | |||
12:00 PM to 01:30 PM - Physics - MEQ-3 (Discussion) | |||
MEQ-3 (Discussion) | |||
03:30 PM to 07:30 PM - Math's - Limit | |||
Limit | |||
15 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Modern Physics - 2 | |||
Modern Physics - 2 | |||
14 November 2024 | |||
12:00 PM-1:30 PM Chemistry MEQ-2 (Discussion) | |||
MEQ-2 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - GOC + Acid Base Theory | |||
GOC + Acid Base Theory | |||
13 November 2024 | |||
12:00 PM to 01:30 PM - Physics - Ray optics -1 (QB Discussion) | |||
Ray optics -1 (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Function + ITF | |||
function + ITF | |||
12 November 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-1 (Discussion) | |||
MEQ-1 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Modern Physics - 1 | |||
Modern Physics - 1 | |||
11 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Organic Nomenclature (IUPAC)+ GOC | |||
Organic Nomenclature (IUPAC)+ GOC | |||
09 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Chemical Kinetics | |||
Chemical Kinetics | |||
08 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Ray optics - 2 | |||
Ray optics - 2 | |||
07 November 2024 | |||
03:30 PM to 07:30 PM - Math's - Sets, Relation & Function | |||
Set, Realation and Function | |||
06 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Liquid Solution | |||
Liquid Solution | |||
05 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Ray optics - 1 | |||
Ray optics - 1 | |||
04 November 2024 | |||
03:30 PM to 07:30 PM - Math's - Matrices & Determinants | |||
Matrices & Determinants | |||
Most Expected Questions (MEQs) | |||
Math | |||
Math MEQ - 1 (Ques.) | |||
Math MEQ -1 (Ans. Key+Sol.) | |||
Math MEQ - 4 (Ques.) | |||
Math MEQ - 4 (Ans. Key+Sol.) | |||
Chemistry | |||
Chemistry MEQ - 2 (Ques.) | |||
Chemistry MEQ -2 (Ans. Key+Sol.) | |||
Chemistry MEQ - 5 (Ques.) | |||
Chemistry MEQ -5 (Ans. Key+Sol.) | |||
Physics | |||
Physics MEQ - 3 (Ques.) | |||
Physics MEQ -3 (Ans. Key+Sol.) | |||
Physics MEQ - 6 (Ques.) | |||
Physics MEQ -6 (Ans. Key+Sol.) | |||
Test | |||
All India Open Test (AIOT) | |||
Part Syllabus | |||
Score JEE Main - 1 Part Syllabus Test 1 | |||
Score JEE Main - 1 Part Syllabus Test 2 | |||
Score JEE Main - 1 Part Syllabus Test 3 | |||
JEE Main - 1 Part Syllabus Test 4 | |||
Score JEE Main - 1 Part Syllabus Test 5 | |||
JEE Main - 1 Part Syllabus Test 6 | |||
JEE Main - 1 Part Syllabus Test 7 | |||
JEE Main - 1 Part Syllabus Test 8 | |||
AIOT Full Syllabus | |||
SCORE JEE Main 1-Full Syllabus Test 1 | |||
SCORE JEE Main 1-Full Syllabus Test 2 | |||
SCORE JEE Main 1-Full Syllabus Test 3 | |||
SCORE JEE Main 1-Full Syllabus Test 4 | |||
SCORE JEE Main 1-Full Syllabus Test 5 | |||
SCORE JEE Main 1-Full Syllabus Test 6 | |||
SCORE JEE Main 1-Full Syllabus Test 7 | |||
SCORE JEE Main 1-Full Syllabus Test 8 | |||
Practice Test | |||
JEE Main 1-Practice Test 1 | |||
JEE Main 1-Practice Test 2 | |||
JEE Main 1-Practice Test 3 | |||
JEE Main 1-Practice Test 4 | |||
JEE Main 1-Practice Full Syllabus Test 5 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 6 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 7 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 8 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 9 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 10 (Paper-2) | |||
AIOT (Video Solutions) | |||
Part Syllabus | |||
Video Solution - Score JM -1 PS Test 1 (Physics) | |||
Video Solution - Score JM -1 PS Test 1 (Chemistry) | |||
Video Solution - Score JM -1 PS Test 1 (Maths) | |||
Video Solution - Score JA -1 PS Test 2 (Physics) | |||
Video Solution - Score JA -1 PS Test 2 (Chemistry) | |||
Video Solution - Score JA -1 PS Test 2 (Math) | |||
Video Solution - JM -1 PS Test 3 (Physics) | |||
Video Solution - JM -1 PS Test 3 (Chemistry) | |||
Video Solution - Score JM -1 PS Test 3 (Maths) | |||
Video Solution - Score JA -1 PS Test 4 (Physics) | |||
Video Solution - Score JA -1 PS Test 4 (Chemistry) | |||
Video Solution - Score JA -1 PS Test 4 (Maths) | |||
Video Solution - JM -1 PS Test 5 (Chemistry) | |||
Video Solution - JA -1 PS Test 6 (Maths) | |||
Full Syllabus | |||
Score JEE Maln-1 (2025) AIOT -1 (Physics) | |||
Score JEE Main-1 (2025) AIOT - 1 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT - 1 (Math) | |||
Score IEE Maln-1 (2025) AIOT -2 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT - 2 (Math) | |||
Score JEE Main-1 (2025) AIOT - 4 (Math) | |||
Score JEE Main-1 (2025) AIOT - 5 (Math) | |||
Score JEE Main-1 (2025) AIOT - 6 (Math) | |||
Score JEE Main-1 (2025) AIOT - 7 (Math) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :